Zetin Zirconia Block
Zirconia block is made from zirconium dioxide, a very durable type of metal that’s related to titanium. It is widely used in the dental field to make dentures, such as dental crowns, dental bridges, etc.
With the advancement of technology and continuous investment in research and development, the most popular 3D multi-layer zirconia block on the market at present, this new type of zirconium block does not need to be colored, and the carved dentures are closer to real teeth.
Ⅰ.Technical date
Model | Color | Thickness(mm) | Specification | |
ST | White | 10 | 18 | Strength:z1300MPa Translucency:42% |
12 | 20 | |||
14 | 22 | |||
16 | 25 | |||
SHT | White | 10 | 18 | Strength:≥800MPa Translucency:49% |
12 | 20 | |||
14 | 22 | |||
16 | 25 | |||
ST-C | 16 single color | 10 | 18 | Strength:≥1100MPa Translucency:43% |
12 | 20 | |||
14 | 22 | |||
16 | 25 | |||
ST-ML | Multilayer 3 colorsA1/A2/A3 | 10 | 18 | Strength:1050MPa-1300MPa Translucency:43%-46% |
12 | 20 | |||
14 | 22 | |||
16 | 25 | |||
SHT-C | 3 single colorOM1/0M2/0M3 | 10 | 18 | Strength:≥800MPa Translucency:49% |
12 | 20 | |||
14 | 22 | |||
16 | 25 | |||
SHT-ML | Multilayer 3 colorsOM1/0M2/0M3 | 10 | 18 | Strength:≥800MPa Translucency:49% |
12 | 20 | |||
14 | 22 | |||
16 | 25 | |||
3D-Pro-ML | Multilayer 16 colors | 10 | 18 | Strength:850MPa-1150MPa Translucency:45%-49% |
12 | 20 | |||
14 | 22 | |||
16 | 25 | |||
3D-Pro-ML | White | 10 | 18 | Strength:850MPa-1150MPa Translucency:45%-49% |
12 | 20 | |||
14 | 22 | |||
16 | 25 |
R Density after sintering R Translucency 46% R Flexural strength 1000MPa
R Processing techniques &Infiltration technique Staining&technique Cut-back technique
R Fracture toughness ≥24.5MPa.m½
No.1 program(Standard) | ||||
step | Start Temperature (℃) | End Temperature(℃) | Time(min) | Speed(℃/min) |
1 | 50 | 300 | 50 | 5 |
2 | 300 | 1000 | 70 | 10 |
3 | 1000 | 1530 | 150 | 3.5 |
4 | 1530 | 1530 | 120 | 0 |
5 | 1530 | 900 | 70 | 9 |
6 | 900 | 100 | Nature Cooling |
No.2 program(Fast) | ||||
step | Start Temperature (℃) | End Temperature(℃) | Time(min) | Speed(℃/min) |
1 | 50 | 300 | 15 | 16.7 |
2 | 300 | 1200 | 30 | 30 |
3 | 1200 | 1400 | 15 | 13.3 |
4 | 1400 | 1530 | 17 | 7.6 |
5 | 1530 | 1530 | 60 | 0 |
6 | 1530 | 900 | 20 | 31.5 |
7 | 900 | 100 | Nature Cooling |
Ⅲ、FAQ
Q, | Are you the source production factory? |
A, | Yes, Zetin has specialized in dental furnace produce for 10 years. |
Q, | Do all the product has international certification? |
A, | All the products have CE and ISO 9001. |
Q, | Can we directly buy a furnace from your plant? |
A, | Yes, we accept all kinds of dental furnace orders from different countries. |
Q, | What is the minimum order quantity (MOQ)? |
A, | MOQ is 1 pcs. |
Q, | How to place an order directly to your factory? |
A, | You can consult with the online customer service, also you can leave a message on the website, or send an email to zetintech@gmail.com, or call on +86 18538256129, this number same to WhatsApp and WeChat. |
Q, | How long is the furnace warranty period? |
A, | 1 year. |
Q, | How long does the production take? |
A, | It depends on the order quantity, generally 15 days after receiving the transaction payment. |
Q, | What are the trading methods? |
A, | EXW, FOB, C&F, CIF, DDU, DDP |
Q, | What are shipping methods? |
A, | Customers can choose any kind of shipping method, by sea, by air, by train, express(UPS, DHL, FedEx, TNT). |
Zirconia Block
19th Industrial Road, Mazhai Town, Zhengzhou, China 450000
+ 0086 139 3858 0592
Email:admin@zetin2005.com